Usage Statistics for solarglass.eu

Summary Period: May 2024
Generated 18-May-2024 07:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7847
Total Files 4425
Total Pages 2977
Total Visits 823
Total kB Files 120583
Total Unique Sites 1153
Total Unique URLs 40
Total Unique Referrers 90
Total Unique User Agents 244
. Avg Max
Hits per Hour 18 267
Hits per Day 435 977
Files per Day 245 509
Pages per Day 165 658
Sites per Day 64 258
Visits per Day 45 74
kB Files per Day 6699 21567
Hits by Response Code
Code 200 - OK 56.39% 4425
Code 301 - Moved Permanently 0.47% 37
Code 304 - Not Modified 0.05% 4
Code 400 - Bad Request 0.15% 12
Code 403 - Forbidden 1.84% 144
Code 404 - Not Found 41.10% 3225

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 478 6.09% 423 9.56% 90 3.02% 67 8.14% 70 6.07% 9208 7.64%
2 254 3.24% 218 4.93% 52 1.75% 36 4.37% 43 3.73% 6926 5.74%
3 390 4.97% 216 4.88% 202 6.79% 43 5.22% 51 4.42% 4829 4.00%
4 977 12.45% 234 5.29% 658 22.10% 42 5.10% 83 7.20% 9142 7.58%
5 314 4.00% 197 4.45% 65 2.18% 40 4.86% 86 7.46% 3997 3.32%
6 467 5.95% 182 4.11% 313 10.51% 53 6.44% 71 6.16% 1735 1.44%
7 473 6.03% 181 4.09% 307 10.31% 44 5.35% 77 6.68% 1197 0.99%
8 478 6.09% 198 4.47% 72 2.42% 41 4.98% 160 13.88% 12471 10.34%
9 407 5.19% 283 6.40% 117 3.93% 74 8.99% 86 7.46% 3696 3.06%
10 395 5.03% 367 8.29% 67 2.25% 44 5.35% 52 4.51% 9127 7.57%
11 626 7.98% 357 8.07% 281 9.44% 37 4.50% 42 3.64% 9246 7.67%
12 182 2.32% 82 1.85% 99 3.33% 39 4.74% 57 4.94% 2343 1.94%
13 476 6.07% 404 9.13% 71 2.38% 41 4.98% 53 4.60% 3672 3.05%
14 590 7.52% 168 3.80% 83 2.79% 56 6.80% 258 22.38% 14832 12.30%
15 193 2.46% 157 3.55% 51 1.71% 38 4.62% 47 4.08% 1153 0.96%
16 706 9.00% 509 11.50% 217 7.29% 60 7.29% 70 6.07% 21567 17.89%
17 416 5.30% 229 5.18% 209 7.02% 53 6.44% 66 5.72% 5341 4.43%
18 25 0.32% 20 0.45% 23 0.77% 15 1.82% 15 1.30% 101 0.08%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 397 5.06% 20 360 8.14% 2 50 1.68% 108 1952 1.62%
1 11 204 2.60% 7 139 3.14% 3 58 1.95% 429 7721 6.40%
2 12 218 2.78% 5 93 2.10% 4 80 2.69% 100 1806 1.50%
3 19 343 4.37% 14 254 5.74% 4 74 2.49% 556 10016 8.31%
4 17 310 3.95% 11 211 4.77% 4 80 2.69% 299 5378 4.46%
5 10 191 2.43% 6 116 2.62% 4 75 2.52% 282 5070 4.20%
6 11 200 2.55% 3 71 1.60% 3 57 1.91% 173 3107 2.58%
7 15 274 3.49% 10 186 4.20% 2 52 1.75% 151 2714 2.25%
8 30 543 6.92% 11 208 4.70% 16 299 10.04% 239 4299 3.57%
9 14 256 3.26% 2 47 1.06% 9 167 5.61% 41 740 0.61%
10 28 521 6.64% 22 413 9.33% 2 49 1.65% 314 5647 4.68%
11 22 409 5.21% 20 363 8.20% 2 51 1.71% 865 15570 12.91%
12 17 311 3.96% 2 44 0.99% 15 276 9.27% 35 629 0.52%
13 14 268 3.42% 2 49 1.11% 10 195 6.55% 42 752 0.62%
14 25 451 5.75% 21 381 8.61% 2 51 1.71% 1023 18416 15.27%
15 13 236 3.01% 2 43 0.97% 9 172 5.78% 19 344 0.29%
16 20 375 4.78% 10 190 4.29% 9 173 5.81% 266 4784 3.97%
17 14 268 3.42% 11 200 4.52% 3 65 2.18% 86 1542 1.28%
18 9 172 2.19% 8 150 3.39% 1 33 1.11% 45 801 0.66%
19 12 220 2.80% 7 139 3.14% 3 55 1.85% 133 2391 1.98%
20 4 86 1.10% 2 44 0.99% 2 44 1.48% 16 289 0.24%
21 42 766 9.76% 25 451 10.19% 16 291 9.77% 711 12789 10.61%
22 41 750 9.56% 12 232 5.24% 27 495 16.63% 757 13620 11.30%
23 4 78 0.99% 2 41 0.93% 1 35 1.18% 11 206 0.17%

Top 21 of 40 Total URLs
# Hits kB F URL
1 1497 19.08% 3639 3.02% /js/contact.js
2 450 5.73% 1461 1.21% /
3 350 4.46% 47526 39.41% /styles/bootstrap-4.1.2/bootstrap.min.css
4 293 3.73% 14383 11.93% /styles/bootstrap-4.1.2/bootstrap.min.js
5 283 3.61% 22211 18.42% /styles/bootstrap-4.1.2/popper.js
6 260 3.31% 21500 17.83% /js/jquery-3.2.1.min.js
7 257 3.28% 968 0.80% /styles/contact_responsive.css
8 242 3.08% 824 0.68% /plesk-stat/webstat-ssl/
9 162 2.06% 1363 1.13% /plesk-stat/webstat-ssl/usage_202405.html
10 155 1.98% 2693 2.23% /styles/contact.css
11 20 0.25% 24 0.02% /plesk-stat/
12 16 0.20% 151 0.12% /plesk-stat/webstat-ssl/usage_202404.html
13 14 0.18% 128 0.11% /plesk-stat/webstat-ssl/usage_202402.html
14 12 0.15% 118 0.10% /plesk-stat/webstat-ssl/usage_202403.html
15 9 0.11% 48 0.04% /plesk-stat/webstat/usage_202405.html
16 8 0.10% 17 0.01% /plesk-stat/webstat/
17 7 0.09% 12 0.01% /plesk-stat/ftpstat/
18 7 0.09% 42 0.03% /plesk-stat/webstat/usage_202402.html
19 6 0.08% 7 0.01% /plesk-stat/anon_ftpstat/
20 6 0.08% 37 0.03% /plesk-stat/webstat/usage_202403.html
21 4 0.05% 28 0.02% /plesk-stat/webstat/usage_202404.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 350 4.46% 47526 39.41% /styles/bootstrap-4.1.2/bootstrap.min.css
2 283 3.61% 22211 18.42% /styles/bootstrap-4.1.2/popper.js
3 260 3.31% 21500 17.83% /js/jquery-3.2.1.min.js
4 293 3.73% 14383 11.93% /styles/bootstrap-4.1.2/bootstrap.min.js
5 1497 19.08% 3639 3.02% /js/contact.js
6 155 1.98% 2693 2.23% /styles/contact.css
7 450 5.73% 1461 1.21% /
8 162 2.06% 1363 1.13% /plesk-stat/webstat-ssl/usage_202405.html
9 257 3.28% 968 0.80% /styles/contact_responsive.css
10 242 3.08% 824 0.68% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 450 5.73% 408 65.38% /
2 242 3.08% 147 23.56% /plesk-stat/webstat-ssl/
3 20 0.25% 13 2.08% /plesk-stat/
4 14 0.18% 10 1.60% /plesk-stat/webstat-ssl/usage_202402.html
5 16 0.20% 10 1.60% /plesk-stat/webstat-ssl/usage_202404.html
6 162 2.06% 10 1.60% /plesk-stat/webstat-ssl/usage_202405.html
7 12 0.15% 7 1.12% /plesk-stat/webstat-ssl/usage_202403.html
8 8 0.10% 5 0.80% /plesk-stat/webstat/
9 9 0.11% 5 0.80% /plesk-stat/webstat/usage_202405.html
10 7 0.09% 4 0.64% /plesk-stat/webstat/usage_202402.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 450 5.73% 363 55.08% /
2 162 2.06% 155 23.52% /plesk-stat/webstat-ssl/usage_202405.html
3 242 3.08% 81 12.29% /plesk-stat/webstat-ssl/
4 20 0.25% 12 1.82% /plesk-stat/
5 16 0.20% 10 1.52% /plesk-stat/webstat-ssl/usage_202404.html
6 9 0.11% 9 1.37% /plesk-stat/webstat/usage_202405.html
7 14 0.18% 8 1.21% /plesk-stat/webstat-ssl/usage_202402.html
8 12 0.15% 7 1.06% /plesk-stat/webstat-ssl/usage_202403.html
9 7 0.09% 3 0.46% /plesk-stat/ftpstat/
10 8 0.10% 3 0.46% /plesk-stat/webstat/

Top 30 of 1153 Total Sites
# Hits Files kB F Visits Hostname
1 464 5.91% 0 0.00% 417 0.35% 2 0.24% 52.169.23.36
2 232 2.96% 0 0.00% 203 0.17% 1 0.12% 13.69.253.204
3 232 2.96% 0 0.00% 208 0.17% 1 0.12% 52.169.23.40
4 232 2.96% 0 0.00% 203 0.17% 1 0.12% 52.169.23.5
5 127 1.62% 1 0.02% 123 0.10% 1 0.12% 41.111.188.36
6 127 1.62% 1 0.02% 123 0.10% 1 0.12% 64.23.197.115
7 127 1.62% 1 0.02% 123 0.10% 1 0.12% static.181.162.99.88.clients.your-server.de
8 127 1.62% 1 0.02% 123 0.10% 1 0.12% vmi1647345.contaboserver.net
9 114 1.45% 114 2.58% 728 0.60% 2 0.24% 120.227.158.63
10 110 1.40% 110 2.49% 633 0.53% 1 0.12% 110.129.244.123.broad.pj.ln.dynamic.163data.com.cn
11 110 1.40% 110 2.49% 633 0.53% 1 0.12% 110.154.101.126
12 110 1.40% 110 2.49% 2207 1.83% 1 0.12% 110.154.132.238
13 110 1.40% 110 2.49% 633 0.53% 1 0.12% 110.154.98.96
14 110 1.40% 110 2.49% 509 0.42% 1 0.12% 117.151.148.74
15 110 1.40% 110 2.49% 5374 4.46% 1 0.12% 123.245.128.144
16 110 1.40% 110 2.49% 633 0.53% 1 0.12% 124.119.48.17
17 110 1.40% 110 2.49% 633 0.53% 1 0.12% 161.75.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.40% 110 2.49% 509 0.42% 1 0.12% 193.72.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.40% 110 2.49% 14261 11.83% 1 0.12% 223.88.239.93
20 110 1.40% 110 2.49% 14261 11.83% 1 0.12% 235.94.22.175.adsl-pool.jlccptt.net.cn
21 110 1.40% 110 2.49% 633 0.53% 1 0.12% 240.74.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.40% 110 2.49% 633 0.53% 1 0.12% 245.91.22.175.adsl-pool.jlccptt.net.cn
23 110 1.40% 110 2.49% 508 0.42% 1 0.12% 36.148.166.79
24 110 1.40% 110 2.49% 574 0.48% 1 0.12% 36.182.48.159
25 110 1.40% 110 2.49% 5374 4.46% 1 0.12% 39.148.73.253
26 110 1.40% 110 2.49% 633 0.53% 1 0.12% 39.163.153.126
27 110 1.40% 110 2.49% 633 0.53% 1 0.12% 39.163.153.242
28 110 1.40% 110 2.49% 777 0.64% 1 0.12% 39.165.157.243
29 110 1.40% 110 2.49% 633 0.53% 1 0.12% 66.131.244.123.broad.pj.ln.dynamic.163data.com.cn
30 110 1.40% 110 2.49% 633 0.53% 1 0.12% 73.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1153 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.40% 110 2.49% 14261 11.83% 1 0.12% 235.94.22.175.adsl-pool.jlccptt.net.cn
2 110 1.40% 110 2.49% 14261 11.83% 1 0.12% 223.88.239.93
3 96 1.22% 96 2.17% 7668 6.36% 1 0.12% 223.89.207.246
4 99 1.26% 99 2.24% 7488 6.21% 1 0.12% 112.129.244.123.broad.pj.ln.dynamic.163data.com.cn
5 61 0.78% 61 1.38% 7464 6.19% 1 0.12% 123.245.128.200
6 110 1.40% 110 2.49% 5374 4.46% 1 0.12% 123.245.128.144
7 110 1.40% 110 2.49% 5374 4.46% 1 0.12% 39.148.73.253
8 68 0.87% 68 1.54% 5298 4.39% 1 0.12% 123.245.128.157
9 61 0.78% 61 1.38% 4457 3.70% 1 0.12% 114.130.244.123.broad.pj.ln.dynamic.163data.com.cn
10 56 0.71% 56 1.27% 4282 3.55% 1 0.12% 195.131.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 12 of 90 Total Referrers
# Hits Referrer
1 7217 91.97% - (Direct Request)
2 29 0.37% http://solarglass.eu
3 22 0.28% http://www.solarglass.eu
4 10 0.13% www.google.com
5 4 0.05% http://91.198.171.169:80/
6 4 0.05% http://baidu.com/
7 4 0.05% https://solarglass.eu
8 1 0.01% http://www.baidu.com
9 1 0.01% http://www.google.com.hk
10 1 0.01% https://www.domeinmakelaar.info
11 1 0.01% https://www.google.com/
12 1 0.01% solarglass.eu

Top 15 of 244 Total User Agents
# Hits User Agent
1 3400 43.33% Go-http-client/1.1
2 138 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 127 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
4 127 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
5 127 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
6 96 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 93 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 91 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 86 1.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 78 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 58 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 57 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 53 0.68% Friendly_Crawler/Nutch-1.20-SNAPSHOT
14 49 0.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 41 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 4975 63.40% 2383 53.85% 68224 56.58% Unresolved/Unknown
2 1527 19.46% 1511 34.15% 48190 39.96% China
3 749 9.55% 355 8.02% 2753 2.28% Commercial (com)
4 260 3.31% 51 1.15% 616 0.51% Network (net)
5 156 1.99% 22 0.50% 243 0.20% Germany
6 37 0.47% 21 0.47% 148 0.12% Non-Profit (org)
7 27 0.34% 27 0.61% 136 0.11% Russian Federation
8 20 0.25% 2 0.05% 14 0.01% St. Helena
9 15 0.19% 7 0.16% 25 0.02% Czech Republic
10 15 0.19% 10 0.23% 49 0.04% Thailand
11 12 0.15% 0 0.00% 8 0.01% Romania
12 9 0.11% 6 0.14% 18 0.02% Address Routing (arpa)
13 8 0.10% 7 0.16% 39 0.03% Brazil
14 7 0.09% 4 0.09% 23 0.02% Poland
15 6 0.08% 0 0.00% 6 0.00% Turkey
16 4 0.05% 4 0.09% 21 0.02% European Union
17 4 0.05% 4 0.09% 21 0.02% Mexico
18 3 0.04% 2 0.05% 11 0.01% Netherlands
19 2 0.03% 2 0.05% 10 0.01% Professional (pro)
20 2 0.03% 2 0.05% 9 0.01% Australia
21 2 0.03% 1 0.02% 3 0.00% India
22 2 0.03% 2 0.05% 10 0.01% Slovakia
23 1 0.01% 0 0.00% 1 0.00% Canada
24 1 0.01% 1 0.02% 3 0.00% France
25 1 0.01% 0 0.00% 1 0.00% Italy
26 1 0.01% 0 0.00% 1 0.00% Korea, Republic of
27 1 0.01% 1 0.02% 2 0.00% Vietnam


Generated by Webalizer Version 2.23